| RotoID | Title | Tables | DLL |
|---|---|---|---|
| OE0697 | Shipment Day End Details | OESHTD | OESHTD |
| Title | Fields |
|---|---|
| Day End Number ils | DAYENDNUM, SHIUNIQ, DETAILNUM, COMPNUM |
| Field | Index | Type | Title | Attributes | Presentation |
|---|---|---|---|---|---|
| DAYENDNUM | 1 | BCD*10.0 | Day End Number ils | E A K R | |
| SHIUNIQ | 2 | BCD*10.0 | Shipment Uniquifier ils | E A K R | |
| DETAILNUM | 3 | Integer | Detail Number ils | E A K R | |
| COMPNUM | 4 | Long | Component Number ils | E A K R | |
| OPERATION | 5 | Integer | Operation ils | E A | |
| QTYSHIPPED | 6 | BCD*10.4 | Quantity Shipped ils | E A | |
| SHIUNIT | 7 | String*10 | Shipment Unit of Measure ils | E A | |
| UNITCONV | 8 | BCD*10.6 | Shipment Unit Conversion ils | E A | |
| EXTSCOST | 9 | BCD*10.3 | Extended Shipment Cost ils | E A | |
This page was generated on 2004-Oct-28
Copyright © 2000–2004 ACCPAC International, Inc. All rights reserved.